Choral Program

| Year-round Choral Program | |||
|---|---|---|---|
| Group | Level | Grade | |
| Concert | Level VII | 9 and above | |
| Level VI | 9 and above | ||
| Level V | 6 and above | ||
| South East North |
Level IV | 4 and above | |
| Level III | 3-5 | ||
| Level II | 2-3 | ||
| Level I | 1-2 | ||
| 10-week Program | ||
|---|---|---|
| Class | Level | Grade |
| Voice | II | 10 - 12 |
| I | 8 - 10 | |
| CMR (Choral Musicianship Review) |
II | choir level IV |
| I | choir level III | |
| Choral | II | 8 - 12 |
| I | 2 - 8 | |
| Early Bird | II | K - 2 |
| I | Pre - K | |